Front Rear Big Brake Caliper Kit One - Piece Forged Caliper Brake For FX35 FX36 FX45 FX50 20" Wheel
| Brand Name: | TEI Racing |
| Model Number: | S60-405/S40-380 |
| MOQ: | 1Set |
| Packaging Details: | Package: 1.Each part is wrapped by EPE foam inside, carton box outside ; 2.Wooden frame is available as required3.Box size:42x42x42cm |
| Payment Terms: | L/C, T/T, Western Union, Paysend,Paypal |
Detail Information
Place of Origin:
China
Front:
Front 6 Piston Brake Caliper
Rear:
4 Piston Brake Caliper
Fitting Wheel Size:
20/21/22/23/24"
Caliper Material:
Aerial Aluminum Alloy
Caliper Craft:
By Forging+CNC Manufacturing
Disc Material:
High-carbon Iron
Brake Pad Material:
Ceramic+graphite
Fitment Of Car:
FX35 FX36 FX45 FX50
Center Hub&adapter:
Crafted By Aerial Aluminum Alloy
Color Finish Of Caliper:
High-temperature Baking Coating
Disc Pattern:
Slotted And Drilled/Slotted/Drilled
Delivery Time:
7-15days
Supply Ability:
10000/Month
Highlight:
FX35 Big Brake Caliper Kit
,FX45 Big Brake Caliper Kit
,FX50 6 Piston Brake Kit
Product Description
Brake Kit For INFINITI FX35/FX36/ FX45/FX50 20" Wheel
1. Front S60 One-Piece Forged Body Caliper+405x34MM Disc Rotor
2. Rear S40 One-Piece Forged Body Caliper+380x28MM Disc Rotor
2. Powerful Stopping Aerial Aluminum Alloy Caliper,Light Weight
3. Upgraded Extension Slotted and Drilled High-carbon Disc Rotor
4. Street Brake Pads is made of Ceramic Graphite ,
and Special Metal is Made for Professional Racing Track
5. Lifetime Warranty for Calipers, 2 Year Warranty For other Parts ,
excluding Brake Pads
![]()
What do the numbers and letters in a VIN mean?
What do the 17 digits in a VIN mean? See the breakdown below of the meaning behind each segment of the VIN:
![]()
![]()
![]()
| Product Type | TEI S60 Front Brake Caliper with 355/378x32mm 405x34mm Disc Rotor | ||
| P60ES Caliper | |||
| Manufacuring Craft | By Forging+CNC | Caliper Length | 289mm |
| Caliper Material | Aerial | Caliper Width | 165mm |
| Piston Material | Alumium Alloy | Caliper Height | 88mm |
| Piston Area | 50.06c㎡ | Caliper Weight | 3.52Kg/pcs |
| Fitting Wheel Size | 18/19/20" | Fitting Disc Size | 355/378/380cm |
| Color Finish Treatment | High-temperature Baking Coating | ||
| Optional Colors | Red/Yellow/Blue/Green/Black/Customized as required | ||
| Brake Disc Rotor(Disc+Center+hub) | |||
| Disc Material | High-carbon iron | Center hub Material | Aerial aluminum alloy |
| Disc craft | By casting | Center hub craft | By CNC manufacturing |
| Plane bounce | <0.03mm | Center hub color | Black/Silver or customized as required |
| Brackets + Steel hose+Brake Pads | |||
| Bracket material | Aerial aluminum alloy | Bracket craft | By CNC manufacturing |
| Bracket color | Black/Silver/customized | Brake house material | Steel wire outside and special rubber inside |
| Brake pads material | Ceramic+graphite | Heat-resistant | 0-500 degree |
| Friction Coefficient | 0.4 | Brake Pad Size | 132x67x18mm |
![]()
| Product Type | TEI S40 Front Brake Caliper with 345/355/378x32mm Disc Rotor | ||
| P60ES Caliper | |||
| Manufacuring Craft | By Forging+CNC | Caliper Length | 274mm |
| Caliper Material | Aerial | Caliper Width | 165mm |
| Piston Material | Alumium Alloy | Caliper Height | 75mm |
| Piston Area | 50.06c㎡ | Caliper Weight | 2.74Kg/pcs |
| Fitting Wheel Size | 18/19/20" | Fitting Disc Size | 355/378/380cm |
| Color Finish Treatment | High-temperature Baking Coating | ||
| Optional Colors | Red/Yellow/Blue/Green/Black/Customized as required | ||
| Brake Disc Rotor(Disc+Center+hub) | |||
| Disc Material | High-carbon iron | Center hub Material | Aerial aluminum alloy |
| Disc craft | By casting | Center hub craft | By CNC manufacturing |
| Plane bounce | <0.03mm | Center hub color | Black/Silver or customized as required |
| Brackets + Steel hose+Brake Pads | |||
| Bracket material | Aerial aluminum alloy | Bracket craft | By CNC manufacturing |
| Bracket color | Black/Silver/customized | Brake house material | Steel wire outside and special rubber inside |
| Brake pads material | Ceramic+graphite | Heat-resistant | 0-500 degree |
| Friction Coefficient | 0.4 | Brake Pad Size | 132x67x18mm |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()