Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | TEI-RACING |
Certification: | China National Inspection Agency |
Model Number: | P60ES+P40S-R |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | 1250 USD/SET |
Packaging Details: | Package: 1.Each part is wrapped by EPE foam inside, carton box outside ; 2.Wooden frame is available as required3.Box size:42x42x42cm |
Delivery Time: | 10-15 DAYS |
Payment Terms: | L/C, T/T, Western Union, MoneyGram and so on |
Supply Ability: | 10000 sets per month |
Detail Information |
|||
Caliper Model: | P60ES+P40S-R | Caliper Material: | 6061 Aluminum Alloy |
---|---|---|---|
Rotor Material: | High Carbon Alloy | Package Weight: | 70 KG |
Shipment Way: | Express.air Or Sea | Payment Way: | Bank Transfer,Western Union Or Paypel |
High Light: | F36 BBK Brake Kit,Auto BBK Brake Kit |
Product Description
High Performance BBK For BMW 4 Series F36 18 Inch Car Rim Front 6 piston and Rear 4 piston brake kit auto brake system
BMW 4 SERIES First Generation F32/F33/F36 2013+ year
It can be installed our front and rear brake kit
Minimum Rear Rotor Size is 345 mm
Normal handbrake or Electric handbrake
The original wheels do not need to add Spacers.
Orginal Brake Rotor Information
Front:
Front Original Rotor Information | |
Brake Rotor model | 20211 |
Rotor Diameter | 300 mm |
Rotor Hat Diameter | 120 mm |
Central Hole Diameter | 79 mm |
Disc Thickness | 22 mm |
Minimum Disc Thickness | 20.4 mm |
Total Height | 73 mm |
Number of Positioning Holes | 5 |
Disc type | Ventilation |
Rear Original Rotor Information | |
Brake Rotor model | 20337 |
Rotor Diameter | 300 mm |
Rotor Hat Diameter | 120 mm |
Central Hole Diameter | 75 mm |
Disc Thickness | 20 mm |
Minimum Disc Thickness | 18.4 mm |
Total Height | 66 mm |
Number of Positioning Holes | 5 |
Disc type | Ventilation |
Installation Case
Installation Case Brake Kit Information | ||
Car Model | BMW 4 SERIES F36 | |
Front | Rear | |
TEI Caliper Model | P60ES | P40S-R |
Caliper Color | YELLOW | YELLOW |
Rotor Size | 355X32 MM | 345X28 MM |
Rotor Style | DRILLED | DRILLED |
Bolt Type | FIXED | FIXED |
Brake Pad Type | SPPA | SPPA |
Noted:1.You can click the caliper model to check the products information.For example,You can click P60ES to check the P60ES brake information. 2.SPPA=Normal Ceramics Brake Pad,SPPL=Normal Metal Brake Pad SSS,XSS,MSS=Racing Metal Brake Pad |
Enter Your Message