Big Brake Kit Forged Caliper With Drilled Vented Disc 378x32MM For Infiniti FX35 FX37 FX45 FX50 Q50 Q50L Q50S 2013-2021
| Brand Name: | TEI Racing |
| Model Number: | P60N-378 |
| MOQ: | 1Set |
| Packaging Details: | Package: 1.Each part is wrapped by EPE foam inside, carton box outside ; 2.Wooden frame is available as required3.Box size:42x42x42cm |
| Payment Terms: | L/C, T/T, Western Union, Paysend,Paypal |
Infiniti FX35 Big Brake Kit
,FX45 Big Brake Kit
,FX37 Brake Caliper Kit
Front Brake Kit For INFINITI FX35 FX37 FX45 FX50 Q50 Q50L Q50S
1. TEI Powerful Brake Caliper Kit with 355/378x32mm Disc
2. Front 6-Piston 2-Piece Forged Body Caliper
3. Aerial aluminum alloy Center hubs+adapter
4. High-carbon iron casting iron Vented Disc Rotors,racing track grade
5. High-Quality Brake Pads Included
6. Braided Steel Brake Lines Included
7. Lifetime Warranty for Calipers,2 years for others
8. Good price and service,Extra value and after-sale support
![]()
![]()
![]()
What do the numbers and letters in a VIN mean?
What do the 17 digits in a VIN mean? See the breakdown below of the meaning behind each segment of the VIN:
![]()
WHERE CAN I FIND the VIN NUMBER?
![]()
| Product Type | TEI P60NS Front Brake Caliper with 355/378/380mm Disc Rotor | ||
| P60ES Caliper | |||
| Manufacuring Craft | By Forging+CNC | Caliper Length | 35cm |
| Caliper Material | Aerial aluminum alloy | Caliper Width | 16cm |
| Piston Material | Alumium Alloy | Caliper Height | 9.6cm |
| Piston Area | 52.41c㎡ | Caliper Weight | 3.96Kg/pcs |
| Fitting Wheel Size | 18/19/20" | Fitting Disc Size | 355/378/380cm |
| Color Finish Treatment | High-temperature Baking Coating | ||
| Optional Colors | Red/Yellow/Blue/Green/Black/Customized as required | ||
| Brake Disc Rotor(Disc+Center+hub) | |||
| Disc Material | High-carbon iron | Center hub Material | Aerial aluminum alloy |
| Disc craft | By casting | Center hub craft | By CNC manufacturing |
| Plane bounce | <0.03mm | Center hub color | Black/Silver or customized as required |
| Brackets + Steel hose+Brake Pads | |||
| Bracket material | Aerial aluminum alloy | Bracket craft | By CNC manufacturing |
| Bracket color | Black/Silver/customized | Brake house material | Steel wire outside and special rubber inside |
| Brake pads material | Ceramic+graphite | Heat-resistant | 0-500 degree |
| Friction Coefficient | 0.4 | Brake Pad Size | 132x67x18mm |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()