Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | TEI Racing |
Model Number: | P60NS-378 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1Set |
Price: | USD1235/Set |
Packaging Details: | Package: 1.Each part is wrapped by EPE foam inside, carton box outside ; 2.Wooden frame is available as required3.Box size:42x42x42cm |
Delivery Time: | 7-15days |
Payment Terms: | L/C, T/T, Western Union, Paysend,Paypal |
Supply Ability: | 10000/Month |
Detail Information |
|||
Front Brake: | 6 Piston Caliper+378x32mm Disc | Fitting Wheel Size: | 19/20/21/22" |
---|---|---|---|
Caliper Material: | Aerial Aluminum Alloy | Caliper Craft: | By Forging+CNC Manufacturing |
Disc Material: | High-carbon Iron | Brake Pad Material: | Ceramic+graphite |
Fitment Of Car: | Madza6 Atenza | Center Hub&adapter: | Crafted By Aerial Aluminum Alloy |
Color Finish Of Caliper: | High-temperature Baking Coating | Disc Pattern: | Slotted And Drilled/Slotted/Drilled |
Feature: | Front Brake And Rear E-brake | ||
High Light: | MAZDA 6 Forged Caliper Big Brake Kit,Aluminum Alloy Caliper Big Brake Kit |
Product Description
Front Brake Kit For MAZDA6 ATENZA 2017-2021 19/20/21/22" Wheel
1.TEI Powerful Brake Caliper Kit with 355/378x32mm Disc
2.Front 6-Piston aerial aluminum alloy forged caliper
3. Aerial aluminum alloy Center hubs+adapter
4.Upgrade Vented Disc Rotors,racing track grade
5.High-Quality Brake Pads Included
6.Braided Steel Brake Lines Included
7.Lifetime Warranty for Calipers,2 years for others
8.Good price and service,Extra value and after-sale support
Product Type | TEI P60NS Front Brake Caliper with 355/378x32mm Disc Rotor | ||
P60NS Caliper | |||
Manufacuring Craft | By Forging+CNC | Caliper Length | 350mm |
Caliper Material | Aerial | Caliper Width | 160mm |
Piston Material | Alumium Alloy | Caliper Height | 96mm |
Piston Area | 52.41c㎡ | Caliper Weight | 3.96Kg/pcs |
Fitting Wheel Size | 18/19/20" | Fitting Disc Size | 355/378/380cm |
Color Finish Treatment | High-temperature Baking Coating | ||
Optional Colors | Red/Yellow/Blue/Green/Black/Customized as required | ||
Brake Disc Rotor(Disc+Center+hub) | |||
Disc Material | High-carbon iron | Center hub Material | Aerial aluminum alloy |
Disc craft | By casting | Center hub craft | By CNC manufacturing |
Plane bounce | <0.03mm | Center hub color | Black/Silver or customized as required |
Brackets + Steel hose+Brake Pads | |||
Bracket material | Aerial aluminum alloy | Bracket craft | By CNC manufacturing |
Bracket color | Black/Silver/customized | Brake house material | Steel wire outside and special rubber inside |
Brake pads material | Ceramic+graphite | Heat-resistant | 0-500 degree |
Friction Coefficient | 0.4 | Brake Pad Size | 150x82x17mm |
What do the 17 digits in a VIN mean? See the breakdown below of the meaning behind each segment of the VIN:
Enter Your Message