Brand Name: | TEI-RACING |
Model Number: | All caliper model |
MOQ: | 1 |
Packaging Details: | Package: 1.Each part is wrapped by EPE foam inside, carton box outside ; 2.Wooden frame is available as required3.Box size:42x42x42cm |
Payment Terms: | L/C, T/T, Western Union, Money Gram,Paypal And So On |
Graphite Ceramics or Metal Brake Pads For All Tei Racing Calipers
So what is the difference between metal brake pads and ceramic brake pads?
Graphite Ceramics | Metal | |
Brake Feeling | Soft | Hard |
Brake Dust | Less | More |
Brake Noise | No | Yes |
Temperature | 550 | 550 or 700 |
Friction coefficient | 0.38-0.43 | 0.40-0.45 |
Effect | Quiet Street Driving | Fierce Driving And Track Day |
How long can the brake pads be used?
40000KM
And if you normal drive speed is more than 150KM/H,we suggest to choose metal brake pad
Or if your car weight is more than 2 TONS,we also suggest you choose the metal brake pad.
Brand Name: | TEI-RACING |
Model Number: | All caliper model |
MOQ: | 1 |
Packaging Details: | Package: 1.Each part is wrapped by EPE foam inside, carton box outside ; 2.Wooden frame is available as required3.Box size:42x42x42cm |
Payment Terms: | L/C, T/T, Western Union, Money Gram,Paypal And So On |
Graphite Ceramics or Metal Brake Pads For All Tei Racing Calipers
So what is the difference between metal brake pads and ceramic brake pads?
Graphite Ceramics | Metal | |
Brake Feeling | Soft | Hard |
Brake Dust | Less | More |
Brake Noise | No | Yes |
Temperature | 550 | 550 or 700 |
Friction coefficient | 0.38-0.43 | 0.40-0.45 |
Effect | Quiet Street Driving | Fierce Driving And Track Day |
How long can the brake pads be used?
40000KM
And if you normal drive speed is more than 150KM/H,we suggest to choose metal brake pad
Or if your car weight is more than 2 TONS,we also suggest you choose the metal brake pad.