| Brand Name: | TEI Racing |
| Model Number: | P60E-355-P40SR-355 |
| MOQ: | 1Set |
| Packaging Details: | Package: 1.Each part is wrapped by EPE foam inside, carton box outside ; 2.Wooden frame is available as required3.Box size:42x42x42cm |
| Payment Terms: | L/C, T/T, Western Union, Paysend,Paypal |
1. TEI Strong Brake caliper kit
2. Lifetime warranty for calipers, other 2 years
3. Aviation aluminum alloy center hub + adapter
4. Upgrade Vented Disc Rotors, track level
5. High quality brake pads
6. Braided steel brake wire
7. Front 6 piston + rear 4 piston CALIPER with small E-brake CALIPER
8. Good price and service, extra value and after-sales support
| Product Type | TEI PE60 Front Brake Caliper with 355/378x32mm | ||
| P60ES Caliper | |||
| Manufacuring Craft | By Forging+CNC | Caliper Length | 289mm |
| Caliper Material | Aerial | Caliper Width | 165mm |
| Piston Material | Alumium Alloy | Caliper Height | 88mm |
| Piston Area | 50.06c㎡ | Caliper Weight | 3.52Kg/pcs |
| Fitting Wheel Size | 18/19/20" | Fitting Disc Size | 355/378/380cm |
| Color Finish Treatment | High-temperature Baking Coating | ||
| Optional Colors | Red/Yellow/Blue/Green/Black/Customized as required | ||
| Brake Disc Rotor(Disc+Center+hub) | |||
| Disc Material | High-carbon iron | Center hub Material | Aerial aluminum alloy |
| Disc craft | By casting | Center hub craft | By CNC manufacturing |
| Plane bounce | <0.03mm | Center hub color | Black/Silver or customized as required |
| Brackets + Steel hose+Brake Pads | |||
| Bracket material | Aerial aluminum alloy | Bracket craft | By CNC manufacturing |
| Bracket color | Black/Silver/customized | Brake house material | Steel wire outside and special rubber inside |
| Brake pads material | Ceramic+graphite | Heat-resistant | 0-500 degree |
| Friction Coefficient | 0.4 | Brake Pad Size | 132x67x18mm |
| Product Type | TEI PSR40 Brake Caliper with 345/355/378x28mm Disc Rotor | ||
| P60ES Caliper | |||
| Manufacuring Craft | By Forging+CNC | Caliper Length | 274mm |
| Caliper Material | Aerial | Caliper Width | 165mm |
| Piston Material | Alumium Alloy | Caliper Height | 75mm |
| Piston Area | 50.06c㎡ | Caliper Weight | 2.74Kg/pcs |
| Fitting Wheel Size | 18/19/20" | Fitting Disc Size | 355/378/380cm |
| Color Finish Treatment | High-temperature Baking Coating | ||
| Optional Colors | Red/Yellow/Blue/Green/Black/Customized as required | ||
| Brake Disc Rotor(Disc+Center+hub) | |||
| Disc Material | High-carbon iron | Center hub Material | Aerial aluminum alloy |
| Disc craft | By casting | Center hub craft | By CNC manufacturing |
| Plane bounce | <0.03mm | Center hub color | Black/Silver or customized as required |
| Brackets + Steel hose+Brake Pads | |||
| Bracket material | Aerial aluminum alloy | Bracket craft | By CNC manufacturing |
| Bracket color | Black/Silver/customized | Brake house material | Steel wire outside and special rubber inside |
| Brake pads material | Ceramic+graphite | Heat-resistant | 0-500 degree |
| Friction Coefficient | 0.4 | Brake Pad Size | 132x67x18mm |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()